Part Number | Dimension(mm) | ||
d | B | A | |
FSO300 | 15 | 76.200 | 63.50 |
FSO400 | 18 | 88.900 | 69.85 |
FSO500 | 30 | 107.950 | 88.90 |
FSO600 | 45 | 136.525 | 95.25 |
FSO700 | 60 | 180.975 | 127.00 |
FSO750 | 75 | 222.250 | 152.40 |
FSO800 | 90 | 254.000 | 152.40 |
FSO900 | 110 | 304.800 | 161.90 |
FSO1027 | 150 | 381.000 | 168.30 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China