Part Number | Dimension(mm) | |||
d | D | L | I | |
RSCI20 | 20 | 90 | 35 | 35 |
RSCI25 | 25 | 95 | 35 | 35 |
RSCI30 | 30 | 100 | 35 | 35 |
RSCI35 | 35 | 110 | 35 | 35 |
RSCI40 | 40 | 125 | 35 | 35 |
RSCI45 | 45 | 130 | 35 | 35 |
RSCI50 | 50 | 150 | 40 | 40 |
RSCI60 | 60 | 175 | 60 | 50 |
RSCI70 | 70 | 190 | 60 | 50 |
RSCI80 | 80 | 210 | 70 | 60 |
RSCI80M | 80M | 210 | 70 | 60 |
RSCI90 | 90 | 230 | 80 | 70 |
RSCI90M | 90M | 245 | 80 | 70 |
RSCI100 | 100 | 290 | 90 | 80 |
RSCI100M | 100M | 290 | 90 | 80 |
RSCI130 | 130 | 322 | 90 | 80 |
RSCI180 | 180 | 412 | 90 | 80 |
RSCI180M | 180 M | 422 | 120 | 120 |
RSCI180 II | 180 II | 412 | 160 | 160 |
RSCI180 II-M | 180 II-M | 425 | 240 | 240 |
RSCI220 | 220 | 470 | 105 | 80 |
RSCI220M | 220 M | 480 | 120 | 120 |
RSCI220 II | 220 II | 480 | 160 | 160 |
RSCI220 II-M | 220 II-M | 490 | 240 | 240 |
RSCI240 | 240 | 500 | 105 | 90 |
RSCI240M | 240M | 520 | 120 | 120 |
RSCI240 II | 240 II | 505 | 180 | 180 |
RSCI240 II-M | 240 II-M | 530 | 240 | 240 |
RSCI260 | 260 | 550 | 105 | 105 |
RSCI260M | 260 M | 580 | 125 | 125 |
RSCI260 II | 260 II | 550 | 210 | 210 |
RSCI260 II-M | 260 II-M | 580 | 250 | 250 |
RSCI300 | 300 | 630 | 105 | 105 |
RSCI300M | 300 M | 630 | 125 | 125 |
RSCI300 II | 300 II | 630 | 210 | 210 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China