Type | Dimension(mm) | ||
C | B | A | |
B203 | 16.51 | 40 | 25 |
B204 | 18.796 | 47 | 25 |
B205 | 23.622 | 52 | 25 |
B206 | 32.766 | 62 | 28 |
B207 | 42.088 | 72 | 28 |
B208 | 46.761 | 80 | 32 |
B209 | 46.761 | 85 | 32 |
B210 | 56.109 | 90 | 32 |
B211 | 56.109 | 100 | 32 |
B212 | 70.029 | 110 | 42 |
B213 | 70.029 | 120 | 42 |
B214 | 79.356 | 125 | 42 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China