Part Number | Dimension(mm) | |||
d | C | A | B | |
BR20 | 20 | 90 | 35 | 35 |
BR25 | 25 | 95 | 35 | 35 |
BR30 | 30 | 100 | 35 | 35 |
BR35 | 35 | 110 | 35 | 35 |
BR40 | 40 | 125 | 35 | 35 |
BR45 | 45 | 130 | 35 | 35 |
BR50 | 50 | 150 | 40 | 40 |
BR60 | 60 | 175 | 60 | 50 |
BR70 | 70 | 190 | 60 | 50 |
BR80 | 80 | 210 | 70 | 60 |
BR90 | 90 | 230 | 80 | 70 |
BR100 | 100 | 270 | 90 | 80 |
BR130 | 130 | 310 | 90 | 80 |
BR150 | 150 | 400 | 90 | 80 |
BR180 | 180 | 400 | 105 | 80 |
BR190 | 190 | 420 | 105 | 80 |
BR220 | 220 | 460 | 105 | 80 |
BR240 | 240 | 490 | 105 | 80 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China