Type | Dimension(mm) | ||
C | B | A | |
S203 | 16.51 | 40 | 25 |
S204 | 18.796 | 47 | 25 |
S205 | 23.622 | 52 | 25 |
S206 | 32.766 | 62 | 28 |
S207 | 42.088 | 72 | 28 |
S208 | 46.761 | 80 | 32 |
S209 | 46.761 | 85 | 32 |
S210 | 56.109 | 90 | 32 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China