Part Number | Dimension(mm) | ||
d | B | A | |
HPI300 | 15 | 76.200 | 63.50 |
HPI400 | 18 | 88.900 | 69.85 |
HPI500 | 30 | 107.950 | 88.90 |
HPI600 | 45 | 136.525 | 95.25 |
HPI700 | 60 | 180.975 | 127.00 |
HPI750 | 75 | 222.250 | 152.40 |
HPI800 | 90 | 254.000 | 152.40 |
HPI900 | 110 | 304.800 | 161.90 |
HPI1027 | 150 | 381.000 | 168.30 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China