Part Number | Dimensions(mm) | ||
a | c | e min | |
BW-13252 | 27.762 | 44.425 | 19.1 |
BW-13161 | 38.092 | 54.75 | 13.5 |
BW-13244 | 41.275 | 57.937 | 13.5 |
BW-13160 | 54.572 | 71.211 | 21.6 |
BW-13231 | 54.765 | 71.427 | 13.5 |
BW-13214 | 54.765 | 71.427 | 15.9 |
BW-13167 | 54.765 | 71.427 | 15.9 |
BW-13174 | 54.765 | 71.427 | 21 |
BW-13209 | 57.76 | 74.427 | 13.5 |
BW-13238 | 57.76 | 74.427 | 21 |
BW-13189 | 61.91 | 78.58 | 21 |
BW-13243 | 72.217 | 88.882 | 13.5 |
BW-13255 | 72.217 | 88.882 | 26.7 |
BW-13222 | 87.29 | 103.96 | 21.9 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China