Type | Dimension(mm) | ||
a | c | e | |
CL41327 | 25.486 | 38.075 | 16.64 |
CL42080 | 34.933 | 53.975 | 22.05 |
CL41173-4 | 35.009 | 53.975 | 21.72 |
CL41291 | 45.336 | 64.3 | 25.78 |
CL42081 | 49.474 | 68.504 | 32.21 |
CL41123-1 | 55.684 | 74.646 | 25.81 |
CL40517 | 57.754 | 76.715 | 18.41 |
CL40741-1 | 66.03 | 84.991 | 25.81 |
CL40584 | 68.1 | 87.061 | 25.4 |
CL40557 | 68.1 | 87.061 | 17.95 |
CL42082 | 72.238 | 91.199 | 32.21 |
CL42706-2 | 72.5 | 91.5 | 26.7 |
CL42185 | 84.653 | 103.614 | 26.21 |
CL41212 | 84.653 | 103.614 | 25.67 |
CL41823-1 | 96.525 | 121.932 | 31.67 |
CL42084 | 107.663 | 133.147 | 32.13 |
CL42243 | 119.67 | 151.35 | 64 |
CL42244 | 158.32 | 190 | 61 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China