Type | Dimension(mm) | ||
a | c | e | |
DC2222G | 22.225 | 38.885 | 10 |
DC2222C | 22.225 | 38.885 | 25.4 |
DC2534G | 25.34 | 42 | 10 |
DC2776 | 27.762 | 44.422 | 13.5 |
DC2776H | 27.762 | 44.422 | 19.05 |
DC2776C | 27.762 | 44.422 | 25.4 |
DC3034 | 30.34 | 47 | 13.5 |
DC3175(3C) | 31.75 | 48.41 | 13.5 |
DC3175A | 31.75 | 48.41 | 16 |
DC3175A(8C) | 31.75 | 48.41 | 16 |
DC3175C | 31.75 | 48.41 | 25.4 |
DC3277B(8C) | 32.77 | 49.43 | 21 |
DC3492 | 34.92 | 51.58 | 13.5 |
DC3809A | 38.092 | 54.752 | 16 |
DC3834 | 38.34 | 55 | 13.5 |
DC4127(3C) | 41.275 | 57.935 | 13.5 |
DC4445G | 44.45 | 51.11 | 10 |
DC4445A | 44.45 | 61.11 | 16 |
DC4445C | 44.45 | 61.11 | 25.4 |
DC4972(4C) | 49.721 | 66.381 | 13.5 |
DC4972C | 49.721 | 66.381 | 25.4 |
DC5080A | 50.8 | 67.46 | 16 |
DC5134 | 51.34 | 68 | 13.5 |
DC5476 | 54.765 | 71.425 | 13.5 |
DC5476A | 54.765 | 71.425 | 16 |
DC5476A(4C) | 54.765 | 71.425 | 16 |
DC5476B(4C) | 54.765 | 71.425 | 21 |
DC5476C(4C) | 54.765 | 71.425 | 25.4 |
DC5715A | 57.15 | 73.81 | 16 |
DC5776A | 57.76 | 74.42 | 16 |
DC5776A(4C) | 57.76 | 74.42 | 16 |
DC5776C | 57.76 | 74.42 | 25.4 |
DC5834A | 58.34 | 75.03 | 16 |
DC5834C | 58.34 | 75.03 | 25.4 |
DC6191B | 61.91 | 78.57 | 21 |
DC6334 | 63.34 | 80 | 13.5 |
DC6334B | 63.34 | 80 | 21 |
DC6350A | 63.5 | 80.16 | 16 |
DC6834A | 68.34 | 85 | 16 |
DC6834B | 68.34 | 85 | 21 |
DC6985A | 69.85 | 86.51 | 16 |
DC7221(5C) | 72.217 | 88.877 | 13.5 |
DC7221A(10C) | 72.217 | 88.877 | 16 |
DC7221B | 72.217 | 88.877 | 21 |
DC7221B(5C) | 72.217 | 88.877 | 21 |
DC7221C(5C) | 72.217 | 88.877 | 25.4 |
DC7334B | 73.34 | 90 | 21 |
DC7620A | 76.2 | 92.86 | 16 |
DC7834B | 78.34 | 95 | 21 |
DC7969 | 79.698 | 96.358 | 13.5 |
DC7969C(5C) | 79.698 | 96.358 | 25.4 |
DC7969CD(15C) | 79.698 | 98.698 | 25.4 |
DC8260C | 82.6 | 99.26 | 25.4 |
DC8334A | 83.34 | 100 | 16 |
DC8334C | 83.34 | 100 | 25.4 |
DC85776CD(17C) | 85.776 | 104.776 | 25.4 |
DC8729A | 87.29 | 103.96 | 16 |
DC9334B(5C) | 93.34 | 110 | 21 |
DC9334C | 93.34 | 110 | 25.4 |
DC9834C | 98.34 | 115 | 25.4 |
DC10160C | 101.6 | 118.26 | 25.4 |
DC10323A(5C) | 103.231 | 119.891 | 16 |
DC10323B | 103.231 | 119.891 | 21 |
DC10834C(5C) | 108.34 | 125 | 25.4 |
DC11739AD(6C) | 117.391 | 136.391 | 16 |
DC12334A | 123.34 | 140 | 16 |
DC12334C | 123.34 | 140 | 25.4 |
DC12388C(11C) | 123.881 | 142.88 | 25.4 |
DC16507DD(20C) | 165.074 | 184.074 | 32.3 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China