Part Number | Dimensions(mm) | ||
a | c | e min | |
X-133818T | 20.345 | 37.008 | 10 |
X-134939 | 22.225 | 38.887 | 10 |
X-135052 | 31.881 | 48.548 | 13.5 |
X-135014 | 37.317 | 53.98 | 12 |
X-133399 | 37.317 | 53.98 | 15.9 |
X-135005 | 38.568 | 55.207 | 20.5 |
X-133400 | 40.485 | 57.15 | 22.3 |
X-1350567 | 41.275 | 57.937 | 17.4 |
X-135041 | 44.45 | 61.112 | 13.5 |
X-135349 | 47.325 | 63.987 | 13.5 |
X-135036 | 47.408 | 64.075 | 22.3 |
X-134398 | 49.72 | 66.383 | 19.1 |
X-135006 | 54.572 | 71.211 | 20.5 |
X-133401 | 59.538 | 76.2 | 25.4 |
X-133614C | 83.596 | 102.555 | 25.4 |
X-133402 | 85.776 | 104.775 | 25.4 |
X-133639 | 103.231 | 122.23 | 25.4 |
X-133403 | 123.881 | 142.88 | 25.4 |
X-134935B | 27.762 | 44.425 | 13.5 |
X-133399M | 37.317 | 53.98 | 15.9 |
X-133400M | 40.485 | 57.15 | 22.3 |
X-133401M | 59.538 | 76.2 | 25.4 |
X-134908C | 72.217 | 88.882 | 21 |
X-134944 | 72.217 | 88.882 | 21 |
X-134943 | 72.217 | 88.882 | 26.7 |
X-133614M | 83.596 | 102.555 | 25.4 |
X-137032 | 83.596 | 102.555 | 25.4 |
X-133402M | 85.776 | 104.775 | 25.4 |
X-134951 | 103.231 | 122.23 | 25.4 |
X-133639M | 103.231 | 122.23 | 25.4 |
X-134954 | 121.53 | 140.53 | 30 |
X-133403M | 123.881 | 142.88 | 25.4 |
X-133818 | 20.345 | 37.008 | 10 |
X-137338 | 37.317 | 53.98 | 13.5 |
X-134035B | 38.092 | 54.75 | 22.3 |
X-135038 | 42.233 | 58.895 | 15.9 |
X-133714 | 44.45 | 61.112 | 22.3 |
X-133339 | 49.72 | 66.383 | 13.5 |
X-136689 | 54.572 | 71.211 | 23.8 |
X-137746 | 57.708 | 74.427 | 15.9 |
X-134969 | 153.227 | 172.226 | 25.4 |
X-134975 | 181.033 | 206.433 | 39 |
X-134977 | 211.839 | 237.239 | 39 |
X-134978 | 242.645 | 268.045 | 39 |
X-134979 | 273.451 | 298.851 | 39 |
X-134980 | 293.988 | 319.388 | 39 |
X-134953 | 57.76 | 74.427 | 13.5 |
X-134929 | 72.217 | 88.882 | 13.5 |
X-136725 | 95.25 | 114.249 | 25.4 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China