Part Number | Dimension(mm) | ||
d | D | B | |
FE8038Z13 | 38.09 | 54.75 | 13 |
FE8038Z16 | 38.09 | 54.75 | 16 |
FE8038Z19 | 38.09 | 54.75 | 19 |
FE8040Z13 | 40 | 56.66 | 13 |
FE8040Z16 | 40 | 56.66 | 16 |
FE8040Z19 | 40 | 56.66 | 19 |
FE8044Z13 | 44.45 | 61.11 | 13 |
FE8044Z16 | 44.45 | 61.11 | 16 |
FE8044Z19 | 44.45 | 61.11 | 19 |
FE8049Z13 | 49.72 | 66.38 | 13 |
FE8049Z16 | 49.72 | 66.38 | 16 |
FE8049Z19 | 49.72 | 66.38 | 19 |
FE8054Z13 | 54.76 | 71.42 | 13 |
FE8054Z16 | 54.76 | 71.42 | 16 |
FE8054Z19 | 54.76 | 71.42 | 19 |
FE8054Z25 | 54.76 | 71.42 | 25 |
FE8058Z19 | 58 | 74.66 | 19 |
FE8068Z16 | 68 | 84.66 | 16 |
FE8072Z13 | 72.21 | 88.87 | 13 |
FE8072Z16 | 72.21 | 88.87 | 16 |
FE8072Z19 | 72.21 | 88.87 | 19 |
FE8072Z25 | 72.21 | 88.87 | 25 |
FE8079Z25 | 79.69 | 96.36 | 25 |
FE8083Z25 | 83.34 | 100 | 25 |
FE8093Z19 | 93.34 | 110 | 19 |
FE8103Z16 | 103.23 | 119.89 | 16 |
FE8103Z19 | 103.23 | 119.89 | 19 |
FE8103Z25 | 103.23 | 119.89 | 25 |
FES8123Z25 | 123.34 | 140 | 25 |
FE8123Z25 | 123.88 | 140.54 | 25 |
FE8126Z25 | 126.22 | 142.88 | 25 |
FE8129Z25 | 129.39 | 146.05 | 25 |
FE8140Z25 | 140 | 156.66 | 25 |
FE8150Z25 | 150 | 166.66 | 25 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China