Part Number | Dimensions(mm) | ||
a | c | e min | |
KW0341200 | 34.475 | 51.137 | 13 |
KW0371100 | 37.318 | 53.98 | 13.5 |
KW0371101 | 37.318 | 53.98 | 13.5 |
KW0371400 | 37.318 | 53.98 | 15.5 |
KW0401100 | 40.485 | 57.147 | 11.5 |
KW0411300 | 41.275 | 57.937 | 13.5 |
KW0411302 | 41.275 | 57.937 | 13.5 |
KW0442200 | 44.45 | 61.112 | 24.7 |
KW0491300 | 49.721 | 66.383 | 13.5 |
KW0541500 | 54.765 | 71.427 | 17.5 |
KW0571301 | 57.71 | 74.427 | 16.1 |
KW0571300 | 57.76 | 74.427 | 15.1 |
KW0621600 | 62.884 | 79.603 | 18.5 |
KW0622200 | 62.935 | 79.6 | 24.1 |
KW0681100 | 68.6 | 85.262 | 13.5 |
KW0721300 | 72.217 | 88.882 | 13.5 |
KW0741800 | 74.228 | 90.89 | 18.5 |
KW0791500 | 79.118 | 95.777 | 16.1 |
KW0831300 | 83.147 | 102.147 | 15.5 |
KW1031303 | 103.5 | 122.5 | 15.8 |
KW1031300 | 103.5 | 122.5 | 15.8 |
KW1031301 | 103.5 | 122.5 | 15.8 |
KW1091300 | 109.5 | 128.5 | 15.7 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China