Part Number | Dimensions(mm) | ||
a | c | e min | |
KX0681100 | 68.6 | 85.262 | 13.5 |
KX0901200 | 90.5 | 107.162 | 14.6 |
KX0901202 | 90.5 | 107.162 | 14.6 |
KX0941200 | 94.562 | 111.224 | 14.8 |
KX1191101 | 118.983 | 135.645 | 13.7 |
KX1321100 | 131.983 | 148.645 | 13.9 |
KX1321200 | 131.983 | 148.645 | 14.9 |
KX1411102 | 140.99 | 157.652 | 13.7 |
Contact:
Phone:
Tel: +8651986399561
Email: sprag@psfreewheelclutches.com
Add: 6-102, No.8 ChangxiuRoad, Xihu Street, Wujin Economic Development Zone, Changzhou China